Rank | Name | NOC | Sailnumber | YOB | Class | Gender | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PATRIK POLLAK | SVK | 1 | 1972 | MASTER | MALE | L | 1.0 | (5.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 21.0 | 11.0 | |
2nd | PETR KUCERA | CZE | 15 | 1986 | SENIOR | MALE | H | 3.0 | (4.0) | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | (5.0) | 2.0 | 31.0 | 22.0 | |
3rd | LOUIS MORRIS | GBR | 730 | 1993 | SENIOR | MALE | L | (4.0) | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | (5.0) | 36.0 | 27.0 | |
4th | FABIAN GRUNDMANN | GER | 933 | 1990 | SENIOR | MALE | H | 2.0 | 2.0 | 5.0 | 3.0 | 4.0 | (19.0) | (9.0) | 8.0 | 8.0 | 4.0 | 4.0 | 7.0 | 75.0 | 47.0 | |
5th | RADIM KAMENSKÝ | CZE | 110 | 1976 | MASTER | MALE | L | 6.0 | 7.0 | 2.0 | 5.0 | 6.0 | 6.0 | (11.0) | 5.0 | 9.0 | 3.0 | 8.0 | (12.0) | 80.0 | 57.0 | |
6th | LUKA ROZIC | CRO | 13 | 2000 | SENIOR | MALE | L | (12.0) | 10.0 | (22.0) | 9.0 | 10.0 | 4.0 | 5.0 | 3.0 | 5.0 | 8.0 | 6.0 | 3.0 | 97.0 | 63.0 | |
7th | KAROL BERÁNEK | SVK | 17 | 1964 | GRAND MASTER | MALE | L | 14.0 | (39.0) | 9.0 | (23.0) | 7.0 | 7.0 | 4.0 | 6.0 | 4.0 | 7.0 | 10.0 | 9.0 | 139.0 | 77.0 | |
8th | BENCE SÁNTA | HUN | 196 | 1996 | SENIOR | MALE | L | 7.0 | 6.0 | 16.0 | 6.0 | (17.0) | 12.0 | 7.0 | (DNC 60.0) | 7.0 | 6.0 | 7.0 | 4.0 | 155.0 | 78.0 | |
9th | FRANK SPÖTTEL | GER | 114 | 1959 | VETERAN | MALE | L | 8.0 | 14.0 | 6.0 | (17.0) | 13.0 | 13.0 | 6.0 | (UFD 60.0) | 6.0 | 10.0 | 3.0 | 6.0 | 162.0 | 85.0 | |
10th | MARCEL HEŠKO | SVK | 4 | 1975 | MASTER | MALE | L | 11.0 | 8.0 | 7.0 | 11.0 | 8.0 | 5.0 | 12.0 | 13.0 | 10.0 | (15.0) | (17.0) | 8.0 | 125.0 | 93.0 | |
11th | JAIME ANDRES CASTRO | ESP | 85 | 1968 | GRAND MASTER | MALE | H | 5.0 | 3.0 | 14.0 | 7.0 | 5.0 | (24.0) | 8.0 | 16.0 | 13.0 | 13.0 | (18.0) | 17.0 | 143.0 | 101.0 | |
12th | HUBERTUS TESDORPF | GER | 884 | 1960 | VETERAN | MALE | L | 16.0 | 9.0 | (21.0) | 8.0 | 14.0 | 10.0 | 10.0 | 11.0 | 11.0 | 19.0 | 14.0 | (23.0) | 166.0 | 122.0 | |
13th | JANA SLÍVOVÁ | CZE | 6 | 1991 | SENIOR | FEMALE | 10.0 | 16.0 | 13.0 | (22.0) | (20.0) | 9.0 | 17.0 | 7.0 | 15.0 | 17.0 | 9.0 | 11.0 | 166.0 | 124.0 | ||
14th | MATEJ ŠTEFANIČIAK | SVK | 27 | 2004 | U23 YOUTH | MALE | L | (32.0) | (21.0) | 10.0 | 21.0 | 15.0 | 8.0 | 15.0 | 10.0 | 12.0 | 16.0 | 11.0 | 13.0 | 184.0 | 131.0 | |
15th | ROBERT KISSI | SVK | 3 | 1971 | GRAND MASTER | MALE | H | 15.0 | 19.0 | 8.0 | 13.0 | 11.0 | 18.0 | 18.0 | 9.0 | (21.0) | (22.0) | 13.0 | 14.0 | 181.0 | 138.0 | |
16th | OLIVER ČARNÝ | SVK | 77 | 1999 | SENIOR | MALE | 19.0 | 13.0 | 12.0 | 16.0 | (UFD 60.0) | (31.0) | 13.0 | 21.0 | 17.0 | 18.0 | 15.0 | 10.0 | 245.0 | 154.0 | ||
17th | ONDREJ SZITÁS | SVK | 18 | 2004 | U23 YOUTH | MALE | L | (23.0) | 18.0 | 18.0 | 20.0 | 16.0 | 11.0 | 19.0 | 12.0 | 20.0 | 9.0 | (22.0) | 15.0 | 203.0 | 158.0 | |
18th | DIMITRIOS STAFYLAKIS | GRE | 26 | 1980 | MASTER | MALE | H | 13.0 | 20.0 | (26.0) | 10.0 | 9.0 | 17.0 | 20.0 | (34.0) | 19.0 | 11.0 | 24.0 | 19.0 | 222.0 | 162.0 | |
19th | BERND NEUMANN | GER | 19 | 1958 | VETERAN | MALE | H | 9.0 | 22.0 | 11.0 | (26.0) | 18.0 | 23.0 | 16.0 | 22.0 | 18.0 | (27.0) | 16.0 | 18.0 | 226.0 | 173.0 | |
20th | GUILLAUME GAUDARD | FRA | 202 | 1978 | MASTER | MALE | H | 17.0 | 12.0 | 19.0 | 19.0 | 23.0 | 15.0 | 22.0 | 27.0 | (36.0) | (28.0) | 19.0 | 16.0 | 253.0 | 189.0 | |
21st | JIRI KRAL | CZE | 31 | 1974 | MASTER | MALE | H | 25.0 | 17.0 | 17.0 | 15.0 | 27.0 | 14.0 | 27.0 | (37.0) | (28.0) | 24.0 | 25.0 | 26.0 | 282.0 | 217.0 | |
22nd | MARTIN SLÍVA | CZE | 22 | 1964 | GRAND MASTER | MALE | H | 20.0 | 11.0 | 32.0 | 12.0 | 24.0 | 37.0 | 31.0 | 18.0 | (47.0) | 20.0 | (42.0) | 29.0 | 323.0 | 234.0 | |
23rd | PAVEL KAMENSKY | CZE | 113 | 1974 | MASTER | MALE | L | 18.0 | 32.0 | 29.0 | 14.0 | 12.0 | 32.0 | (39.0) | 17.0 | 29.0 | 25.0 | (36.0) | 34.0 | 317.0 | 242.0 | |
24th | MILAN DUCHNOVSKÝ | SVK | 26 | 1962 | GRAND MASTER | MALE | L | (36.0) | 29.0 | 28.0 | 30.0 | 32.0 | 16.0 | 14.0 | 15.0 | 16.0 | 36.0 | (39.0) | 27.0 | 318.0 | 243.0 | |
25th | WOJCIECH MELZACKI | POL | 1010 | 1971 | GRAND MASTER | MALE | H | 28.0 | 27.0 | (42.0) | 31.0 | 19.0 | 21.0 | (34.0) | 28.0 | 33.0 | 14.0 | 21.0 | 22.0 | 320.0 | 244.0 | |
26th | BALINT MORVAI | HUN | 9 | 2003 | U23 YOUTH | MALE | L | 22.0 | 15.0 | (41.0) | 25.0 | 26.0 | 41.0 | 37.0 | (44.0) | 26.0 | 12.0 | 28.0 | 20.0 | 337.0 | 252.0 | |
27th | PETER BERANEK | SVK | 46 | 1974 | MASTER | MALE | L | 21.0 | 26.0 | 33.0 | 24.0 | 22.0 | 29.0 | 25.0 | (38.0) | 23.0 | 21.0 | 31.0 | (37.0) | 330.0 | 255.0 | |
28th | VLADIMIR LESNICOV | MDA | 9 | 1999 | SENIOR | MALE | L | 29.0 | 33.0 | 20.0 | 33.0 | 21.0 | (35.0) | 21.0 | 25.0 | 25.0 | 29.0 | 20.0 | (35.0) | 326.0 | 256.0 | |
29th | ALEXANDR MEDVEDEV | MDA | 1 | 1984 | SENIOR | MALE | L | 27.0 | 30.0 | 27.0 | 18.0 | 28.0 | 20.0 | 30.0 | (42.0) | 30.0 | 23.0 | (35.0) | 25.0 | 335.0 | 258.0 | |
30th | MARTIN HNITKA | CZE | 24 | 1972 | MASTER | MALE | H | (39.0) | 24.0 | 15.0 | 27.0 | 25.0 | 26.0 | 32.0 | 24.0 | (37.0) | 32.0 | 26.0 | 32.0 | 339.0 | 263.0 | |
31st | KÁLMÁN POLLACSEK | HUN | 661 | 1996 | SENIOR | MALE | L | 26.0 | 28.0 | (35.0) | 28.0 | 30.0 | 28.0 | 26.0 | 23.0 | 24.0 | (33.0) | 27.0 | 31.0 | 339.0 | 271.0 | |
32nd | ALDIS ŠURINŠ | LAT | 105 | 1965 | GRAND MASTER | MALE | H | 34.0 | 25.0 | 30.0 | 29.0 | 34.0 | 30.0 | 24.0 | 20.0 | 22.0 | (37.0) | 23.0 | (36.0) | 344.0 | 271.0 | |
33rd | GUNDARS OSIS | LAT | 111 | 1958 | VETERAN | MALE | H | 24.0 | 23.0 | 25.0 | 32.0 | (44.0) | 34.0 | 28.0 | 29.0 | (35.0) | 31.0 | 32.0 | 33.0 | 370.0 | 291.0 | |
34th | PAVEL HRUBÝ | CZE | 19 | 1964 | GRAND MASTER | MALE | H | 41.0 | (52.0) | (48.0) | 41.0 | 39.0 | 22.0 | 23.0 | 14.0 | 31.0 | 26.0 | 29.0 | 30.0 | 396.0 | 296.0 | |
35th | PETR VRÁNA | CZE | 45 | 1958 | VETERAN | MALE | H | 31.0 | (40.0) | 23.0 | (38.0) | 37.0 | 27.0 | 36.0 | 19.0 | 32.0 | 34.0 | 34.0 | 24.0 | 375.0 | 297.0 | |
36th | RETS SKRICKIS | LAT | 91 | 1965 | GRAND MASTER | MALE | L | 37.0 | 35.0 | 34.0 | 39.0 | (48.0) | 33.0 | 33.0 | (41.0) | 27.0 | 35.0 | 12.0 | 38.0 | 412.0 | 323.0 | |
37th | JAN JAS | SVK | 150 | 1974 | MASTER | MALE | L | 35.0 | 34.0 | 24.0 | 35.0 | 33.0 | 43.0 | 42.0 | 30.0 | 34.0 | 30.0 | (46.0) | (44.0) | 430.0 | 340.0 | |
38th | BALÁZS SÜKÖSD | HUN | 117 | 1970 | GRAND MASTER | MALE | L | 30.0 | (47.0) | 40.0 | 36.0 | 31.0 | 39.0 | 43.0 | 31.0 | (44.0) | 40.0 | 30.0 | 21.0 | 432.0 | 341.0 | |
39th | LAURA CABEZAS | ESP | 596 | 1996 | SENIOR | FEMALE | 42.0 | (45.0) | 38.0 | 42.0 | (43.0) | 40.0 | 35.0 | 35.0 | 14.0 | 38.0 | 33.0 | 40.0 | 445.0 | 357.0 | ||
40th | DR. ARON MOLNAR | HUN | 163 | 1994 | SENIOR | MALE | L | 33.0 | 31.0 | (49.0) | (49.0) | 36.0 | 25.0 | RDGa 38.1 | 40.0 | 42.0 | 39.0 | 38.0 | 42.0 | 462.1 | 364.1 | |
41st | MORGANE DUBOIS | FRA | 1217 | 1981 | MASTER | FEMALE | 38.0 | 36.0 | 36.0 | 40.0 | 29.0 | (42.0) | 38.0 | 33.0 | 38.0 | 41.0 | 40.0 | (43.0) | 454.0 | 369.0 | ||
42nd | LEO SLOSIAR | SVK | 12 | 2005 | U23 YOUTH | MALE | L | 43.0 | 37.0 | 37.0 | 43.0 | (UFD 60.0) | 49.0 | 40.0 | 26.0 | (50.0) | 48.0 | 47.0 | 28.0 | 508.0 | 398.0 | |
43rd | LUCA GADORFALVI | HUN | 41 | 1976 | MASTER | FEMALE | 40.0 | 49.0 | 31.0 | 45.0 | 47.0 | 38.0 | 29.0 | 32.0 | 45.0 | (53.0) | (52.0) | 45.0 | 506.0 | 401.0 | ||
44th | ERVINS PRIEDE | LAT | 175 | 1975 | MASTER | MALE | H | (48.0) | 44.0 | 44.0 | 37.0 | 42.0 | 36.0 | (45.0) | 39.0 | 41.0 | 42.0 | 37.0 | 41.0 | 496.0 | 403.0 | |
45th | DAGMAR HRUBÁ | CZE | 125 | 1967 | GRAND MASTER | FEMALE | (50.0) | 46.0 | 46.0 | 44.0 | 41.0 | (50.0) | 49.0 | 50.0 | 39.0 | 45.0 | 41.0 | 39.0 | 540.0 | 440.0 | ||
46th | VALTS PRIEDE | LAT | 49 | 1996 | SENIOR | MALE | H | 46.0 | 38.0 | 51.0 | 34.0 | (DNS 60.0) | 45.0 | 41.0 | 46.0 | (54.0) | 44.0 | 49.0 | 52.0 | 560.0 | 446.0 | |
47th | AINARS ATSTAJS | LAT | 380 | 1963 | GRAND MASTER | MALE | H | 47.0 | 41.0 | 39.0 | (51.0) | (DNC 60.0) | 46.0 | 44.0 | 43.0 | 40.0 | 51.0 | 50.0 | 48.0 | 560.0 | 449.0 | |
48th | ROMAN HRUBÝ | CZE | 25 | 1960 | VETERAN | MALE | H | 49.0 | 43.0 | 45.0 | 46.0 | 35.0 | (52.0) | 47.0 | (52.0) | 49.0 | 46.0 | 44.0 | 46.0 | 554.0 | 450.0 | |
49th | RAINER BECKER | GER | 147 | 1956 | VETERAN | MALE | H | 45.0 | 42.0 | 47.0 | 47.0 | 38.0 | (51.0) | (51.0) | 45.0 | 46.0 | 47.0 | 45.0 | 51.0 | 555.0 | 453.0 | |
50th | MARIA DEL MAR LARA PEREZ DE LA LASTRA | ESP | 86 | 1970 | GRAND MASTER | FEMALE | (55.0) | 48.0 | (55.0) | 50.0 | 40.0 | 47.0 | 46.0 | 49.0 | 43.0 | 49.0 | 43.0 | 47.0 | 572.0 | 462.0 | ||
51st | NOÉMI GILICZE | HUN | 18 | 1990 | SENIOR | FEMALE | 52.0 | 53.0 | 50.0 | 48.0 | 45.0 | (54.0) | (54.0) | 48.0 | 48.0 | 43.0 | 48.0 | 54.0 | 597.0 | 489.0 | ||
52nd | KAROLY GADORFALVI | HUN | 4 | 1946 | VETERAN | MALE | L | 44.0 | 51.0 | 52.0 | 52.0 | 46.0 | (53.0) | (55.0) | 53.0 | 53.0 | 52.0 | 53.0 | 49.0 | 613.0 | 505.0 | |
53rd | TINA ZEMANE | LAT | 717 | 2005 | U23 YOUTH | FEMALE | 56.0 | (DNC 60.0) | 53.0 | (DNC 60.0) | 53.0 | 44.0 | 53.0 | 47.0 | 51.0 | 50.0 | 55.0 | 50.0 | 632.0 | 512.0 | ||
54th | HENRYK OBIEGAŁA | POL | 1 | 1949 | VETERAN | MALE | L | 53.0 | (NSC 60.0) | 56.0 | 55.0 | 50.0 | (58.0) | 52.0 | 51.0 | 52.0 | 55.0 | 51.0 | 53.0 | 646.0 | 528.0 | |
55th | GÁBOR MITROVICS | HUN | 26 | 1964 | GRAND MASTER | MALE | H | 51.0 | 50.0 | 54.0 | 53.0 | 49.0 | (56.0) | (56.0) | 54.0 | 55.0 | 54.0 | 54.0 | 55.0 | 641.0 | 529.0 | |
56th | ALDIS ZEMANIS | LAT | 707 | 1957 | VETERAN | MALE | H | (DNC 60.0) | (DNC 60.0) | 43.0 | DNC 60.0 | 54.0 | 48.0 | 48.0 | 36.0 | DNC 60.0 | DNF 60.0 | DNC 60.0 | DNC 60.0 | 649.0 | 529.0 | |
57th | ROGER CABEZAS | ESP | 161 | 1961 | VETERAN | MALE | L | (DNF 60.0) | 54.0 | (58.0) | 54.0 | 52.0 | 57.0 | 57.0 | 55.0 | 57.0 | 57.0 | 56.0 | 56.0 | 673.0 | 555.0 | |
58th | ALEXANDER TANURCOV | MDA | 8 | 2001 | U23 YOUTH | MALE | H | 54.0 | 55.0 | 57.0 | (DNC 60.0) | 51.0 | 59.0 | 58.0 | (DNF 60.0) | 56.0 | 56.0 | 57.0 | 57.0 | 680.0 | 560.0 | |
59th | JIRI LOOS | GBR | 665 | 1963 | GRAND MASTER | MALE | L | (DNF 60.0) | (DNC 60.0) | NSC 60.0 | DNF 60.0 | DNF 60.0 | 55.0 | RET 59.0 | 56.0 | DNC 60.0 | 58.0 | DNC 60.0 | DNF 60.0 | 708.0 | 588.0 |
Category | Rank | Competitor |
---|---|---|
Veteran | 1st | L - GER - VETERAN 114 FRANK SPÖTTEL |
Veteran | 2nd | L - GER - VETERAN 884 HUBERTUS TESDORPF |
Veteran | 3rd | H - GER - VETERAN 19 BERND NEUMANN |
Grand Master | 1st | L - SVK - GRAND MASTER 17 KAROL BERÁNEK |
Grand Master | 2nd | H - ESP - GRAND MASTER 85 JAIME ANDRES CASTRO |
Grand Master | 3rd | H - SVK - GRAND MASTER 3 ROBERT KISSI |
Master | 1st | L - SVK - MASTER 1 PATRIK POLLAK |
Master | 2nd | L - CZE - MASTER 110 RADIM KAMENSKÝ |
Master | 3rd | L - SVK - MASTER 4 MARCEL HEŠKO |
Senior | 1st | H - CZE - SENIOR 15 PETR KUCERA |
Senior | 2nd | L - GBR - SENIOR 730 LOUIS MORRIS |
Senior | 3rd | H - GER - SENIOR 933 FABIAN GRUNDMANN |
Men Light | 1st | L - SVK - MASTER 1 PATRIK POLLAK |
Men Light | 2nd | L - GBR - SENIOR 730 LOUIS MORRIS |
Men Light | 3rd | L - CZE - MASTER 110 RADIM KAMENSKÝ |
Men Heavy | 1st | H - CZE - SENIOR 15 PETR KUCERA |
Men Heavy | 2nd | H - GER - SENIOR 933 FABIAN GRUNDMANN |
Men Heavy | 3rd | H - ESP - GRAND MASTER 85 JAIME ANDRES CASTRO |
U23 Youth | 1st | L - SVK - U23 YOUTH 27 MATEJ ŠTEFANIČIAK |
U23 Youth | 2nd | L - SVK - U23 YOUTH 18 ONDREJ SZITÁS |
U23 Youth | 3rd | L - HUN - U23 YOUTH 9 BALINT MORVAI |
Women Overall | 1st | CZE - SENIOR 6 JANA SLÍVOVÁ |
Women Overall | 2nd | ESP - SENIOR 596 LAURA CABEZAS |
Women Overall | 3rd | FRA - MASTER 1217 MORGANE DUBOIS |
Men Overall | 1st | L - SVK - MASTER 1 PATRIK POLLAK |
Men Overall | 2nd | H - CZE - SENIOR 15 PETR KUCERA |
Men Overall | 3rd | L - GBR - SENIOR 730 LOUIS MORRIS |
Sailwave Scoring Software 2.28.1
www.sailwave.com